Memphis In May Triathlon Goes To Cameron Dye And Pip Taylor
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
May 17, 2009
Memphis In May Triathlon
Memphis, Tennessee
Cameron Dye and Pip Taylor take the 2009 Memphis In May Triathlon, in Memphis, Tennessee. Click here for complete results.
2009 MEMPHIS IN MAY TRIATHLON
EDMUND ORGILL PARK, MILLINGTON, TENNESSEE
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE PRO : 15 – 99
1 1 Cameron Dye 25 3 16:44 0:51 2 52:35 26.8 1:08 8 36:36 5:54 1:47:51 Boulder CO
2 2 Clayton Fettell 23 1 16:11 0:50 5 55:53 25.2 1:06 2 34:41 5:35 1:48:40 Alstonville NJ
3 3 Andrew Starykowicz 27 5 18:03 0:57 1 52:26 26.9 1:12 6 36:14 5:50 1:48:50 Long Grove IL
4 5 Tony White 24 7 18:46 0:48 4 55:43 25.3 1:11 4 35:50 5:47 1:52:16 Corbin KY
5 7 Joseph Lampe 20 2 16:25 1:05 10 58:17 24.2 1:18 3 35:36 5:44 1:52:40 Lennox Head NJ
6 9 Richard Swor 26 10 19:26 1:04 6 56:04 25.1 1:09 5 35:53 5:47 1:53:35 Dearborn MI
7 10 Zach Winchester 28 4 17:33 1:02 9 57:11 24.7 1:30 7 36:32 5:53 1:53:46 Chattanooga TN
8 17 Justin Daerr 28 12 20:23 1:03 8 57:06 24.7 1:22 9 36:48 5:56 1:56:39 Boulder CO
9 24 Blake Becker 28 11 20:12 0:56 3 55:28 25.4 1:17 15 41:47 6:44 1:59:38 Madison WI
10 26 Ryan Bates 29 13 20:52 0:56 11 58:42 24.0 1:17 11 38:23 6:11 2:00:08 Copley OH
11 27 Nick Wainger 25 9 19:09 0:54 14 1:00:02 23.5 1:11 13 38:56 6:16 2:00:10 Santa Claus IN
12 29 Greg Mueller 31 8 19:06 1:05 13 59:51 23.6 1:12 14 39:19 6:20 2:00:31 South Bend IN
13 30 David Keundig 29 6 18:09 0:56 15 1:02:35 22.5 1:06 10 37:48 6:06 2:00:33 Lexington KY
14 31 Christian Waterstraa 36 14 22:21 1:12 7 56:52 24.8 1:21 12 38:56 6:16 2:00:40 Lisle IL
15 33 Dereck Treadwell 34 15 26:05 2:01 12 59:20 23.8 1:13 1 32:26 5:14 2:01:03 Laurens NY
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 13 – 15
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 16 – 19
1 88 Trevor Hopper 17 2 19:54 1:43 2 1:08:57 20.4 1:21 1 39:21 6:21 2:11:14 Memphis TN
2 106 Drew Greaves 17 1 19:11 1:47 1 1:05:39 21.5 1:41 2 44:55 7:14 2:13:12 Columbia MO
3 470 Danny Mogan 18 3 27:03 2:40 3 1:21:15 17.4 1:41 3 52:18 8:26 2:44:55 Nashville TN
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 20 – 24
1 18 Chris Vander Linden 24 1 18:24 1:40 1 58:52 24.0 1:22 2 36:46 5:56 1:57:02 Ankeny IA
2 36 Austen Scudder 24 5 20:53 1:17 7 1:02:51 22.4 1:31 1 35:42 5:45 2:02:13 Milwaukee WI
3 42 Jacob Deitz 24 9 22:43 1:03 2 1:01:50 22.8 1:23 3 36:50 5:56 2:03:48 Leland MS
4 44 Erik Bates 23 3 20:19 1:06 6 1:02:44 22.5 1:36 5 38:57 6:17 2:04:40 Pensacola FL
5 60 Ben White 21 10 22:50 1:06 10 1:05:13 21.6 1:16 4 36:54 5:57 2:07:16 Corbin KY
6 62 Dalford England 22 4 20:43 1:20 8 1:03:27 22.2 1:37 7 40:57 6:36 2:08:02 Monroe GA
7 66 Timothy Linn 23 2 19:21 1:00 5 1:02:22 22.6 1:27 14 44:17 7:08 2:08:25 Germantown TN
8 71 John Wiygul 20 8 22:24 1:23 3 1:01:53 22.8 1:59 8 41:37 6:42 2:09:15 Chattanooga TN
9 90 Chase Baraczek 23 11 23:38 1:32 4 1:02:09 22.7 1:37 11 42:37 6:52 2:11:32 Wilmette IL
10 112 Jeffrey Shelley 24 14 24:51 1:46 9 1:04:37 21.8 1:36 6 40:55 6:36 2:13:44 Birmingham AL
11 144 Andrew Lohrisch 23 12 23:58 2:19 11 1:06:24 21.2 1:51 12 42:39 6:52 2:17:08 Jackson MS
12 155 Rob Puckett 22 6 21:36 2:07 12 1:09:02 20.4 2:08 13 43:49 7:04 2:18:41 Ridgeland MS
13 162 Ian Baker 23 13 24:33 1:05 13 1:10:03 20.1 1:19 9 42:00 6:46 2:18:58 Lexington KY
14 244 Christopher Schumach 23 15 25:50 1:52 16 1:14:58 18.8 1:52 10 42:12 6:48 2:26:42 Columbus MS
15 424 Ryan Carter 24 25 33:02 2:12 18 1:16:06 18.5 2:25 15 47:28 7:39 2:41:11 Nashville TN
16 447 Jimmie Guilfoyle 23 16 25:55 4:03 14 1:11:20 19.8 3:44 19 58:05 9:22 2:43:05 Sellesrburg IN
17 451 Wesley Keating 20 18 27:39 2:30 19 1:17:34 18.2 1:52 17 53:45 8:40 2:43:18 Granville OH
18 544 Ross Shuket 23 17 26:15 2:19 17 1:15:54 18.6 2:18 22 1:02:59 10:09 2:51:43 Slingerlands NY
19 555 Michael Tingle 22 20 31:07 2:36 20 1:17:34 18.2 2:33 20 58:55 9:30 2:52:44 Humphrey AR
20 582 Noah Johnson 20 23 32:08 3:15 15 1:14:49 18.8 2:13 23 1:03:17 10:12 2:55:40 Grapevine TX
21 612 Trevor Ortolano 24 7 21:48 1:49 25 1:43:00 13.7 1:46 16 50:48 8:11 2:59:08 Albany NY
22 634 Nicholas Francesco 21 22 31:28 3:05 22 1:23:37 16.9 2:26 21 1:01:17 9:52 3:01:50 West Babylon NY
23 637 Ethan Sutton 24 26 40:21 4:15 21 1:20:25 17.5 3:11 18 55:00 8:52 3:03:10 Fayetteville AR
24 681 Christopher Brynell 24 21 31:23 2:45 24 1:27:52 16.0 2:35 24 1:07:03 10:48 3:11:37 Cabot AR
25 720 Robbie Steiner 21 24 32:29 3:33 23 1:27:39 16.1 3:20 25 1:18:00 12:34 3:24:58 Floyds Knobs IN
26 Robbie Guilfoyle 20 19 28:30 3:42 Sellersburg IN
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 25 – 29
1 6 Brian Lamar 26 1 15:40 1:28 5 59:06 23.9 1:21 2 34:54 5:38 1:52:28 Whittier CA
2 8 Ryan Giuliano 25 10 20:39 1:00 1 56:02 25.2 1:07 1 34:01 5:29 1:52:48 Schaumburg IL
3 11 Greg Kopecky 25 6 18:48 1:14 2 56:40 24.9 1:33 5 36:55 5:57 1:55:09 Indianapolis IN
4 16 Matthew Mangen 26 2 17:55 1:18 3 57:40 24.5 1:38 6 38:04 6:08 1:56:32 Marysville OH
5 22 Eric Ott 28 7 18:53 1:15 11 1:01:09 23.1 1:27 4 36:25 5:52 1:59:07 Naperville IL
6 23 Nickolaus Early 29 3 18:24 1:11 7 59:55 23.5 1:19 7 38:33 6:13 1:59:21 Chicago IL
7 25 Greg Howard 27 19 22:26 1:34 4 58:25 24.1 1:23 3 36:22 5:52 2:00:08 South Bend IN
8 35 Thomas Gerlach 28 12 21:13 1:00 6 59:19 23.8 1:17 9 39:24 6:21 2:02:11 Chicago IL
9 46 Christian Monsanto 29 4 18:27 1:19 19 1:04:55 21.7 1:28 8 38:44 6:15 2:04:52 Gainesville FL
10 61 Joshua Wandrey 26 14 21:35 1:21 15 1:02:25 22.6 1:35 11 41:04 6:37 2:07:58 Ankeny IA
11 63 Will Stoffel 27 11 21:07 1:36 18 1:02:36 22.5 1:29 14 41:19 6:39 2:08:04 Cordova TN
12 68 Chris Meewes 26 15 21:36 2:02 10 1:00:51 23.2 1:36 18 42:34 6:52 2:08:37 Chicago IL
13 74 Daniel J. Shaffer 26 24 23:54 1:19 13 1:01:25 23.0 1:45 13 41:15 6:39 2:09:36 Memphis TN
14 78 Eric Seguin 28 9 20:20 1:12 21 1:05:39 21.5 1:36 12 41:07 6:38 2:09:52 Nashville TN
15 89 Charlie Duke 29 23 23:36 1:28 16 1:02:30 22.6 1:47 16 42:09 6:48 2:11:28 Memphis TN
16 92 Jack Dudley 29 29 25:16 1:25 8 1:00:15 23.4 1:38 19 43:11 6:58 2:11:42 Madison WI
17 93 Hart Robinson 28 13 21:17 1:50 17 1:02:30 22.6 1:30 20 44:40 7:12 2:11:46 Memphis TN
18 95 Nathan Poland 28 18 22:16 1:43 20 1:05:00 21.7 1:25 15 41:27 6:41 2:11:48 Franklin TN
19 99 Andrew Person 27 21 23:06 1:33 23 1:06:16 21.3 1:46 10 39:44 6:24 2:12:23 Kirkwood MO
20 103 Sean Brennan 26 16 21:46 1:09 12 1:01:18 23.0 1:31 23 47:11 7:36 2:12:52 St. Louis MO
21 109 Adam Ventling 27 22 23:10 1:18 14 1:02:25 22.6 1:44 21 45:05 7:16 2:13:41 Urbandale IA
22 142 Dale Sanford 25 33 26:42 1:23 9 1:00:37 23.3 1:37 22 46:42 7:32 2:16:59 Memphis TN
23 173 Ryan Loechner 26 5 18:29 1:35 31 1:10:14 20.1 2:15 25 47:47 7:42 2:20:18 Southport CT
24 180 Paul Press 27 20 22:48 1:49 22 1:06:04 21.3 2:15 26 48:04 7:45 2:20:58 Memphis TN
25 215 Conner Townsend 28 8 19:29 1:26 26 1:07:59 20.7 1:57 37 53:07 8:34 2:23:56 Memphis TN
26 253 Matthew Campbell 25 25 24:00 2:11 27 1:08:05 20.7 2:04 29 49:31 7:59 2:27:49 Carmel IN
27 261 Clayton Moss 28 17 22:08 1:36 35 1:12:17 19.5 2:16 31 50:06 8:04 2:28:22 Atlanta GA
28 266 Hunter Huston 26 28 25:08 2:25 24 1:06:35 21.2 2:24 36 52:04 8:23 2:28:34 Memphis TN
29 279 Brandon Allen 27 35 27:11 2:22 25 1:06:46 21.1 1:51 34 51:35 8:19 2:29:43 Memphis TN
30 300 Rob Howell 29 31 26:22 2:09 33 1:11:29 19.7 2:51 27 48:50 7:52 2:31:39 Knoxville TN
31 343 Matthew Hendrickson 29 37 27:50 3:01 37 1:13:45 19.1 3:02 24 47:28 7:39 2:35:04 Saint Louis MO
32 346 Michael Grimes 29 48 32:18 1:43 28 1:09:58 20.2 1:44 30 49:33 7:59 2:35:14 Rogers AR
33 350 Christopher Prest 28 27 24:59 3:18 36 1:13:16 19.2 3:03 33 51:02 8:13 2:35:37 Memphis TN
34 358 Devendra Patel 27 30 25:32 3:58 34 1:12:12 19.5 2:48 35 51:44 8:20 2:36:13 St. Louis MO
35 376 Eric Trousdale 26 40 29:26 1:40 30 1:10:04 20.1 2:43 39 53:37 8:38 2:37:28 Florence AL
36 386 Dan Hepp 25 45 31:18 3:34 45 1:17:31 18.2 3:57 17 42:10 6:48 2:38:28 Smithton IL
37 461 Jeffrey Varecka 27 26 24:24 2:19 50 1:19:49 17.7 1:43 43 55:45 8:59 2:43:58 Saratoga Springs NY
38 463 Thomas Wolf 29 36 27:11 4:10 39 1:15:46 18.6 2:37 42 54:26 8:46 2:44:09 Knoxville TN
39 479 David Alcazar 29 49 32:18 2:56 43 1:16:54 18.3 2:46 32 50:58 8:13 2:45:50 Chicago IL
40 481 Ryan Peterson 29 57 36:21 2:57 29 1:10:03 20.1 2:51 40 53:43 8:39 2:45:52 Wildwood MO
41 505 Cornelius O’Connor 26 43 30:05 3:27 47 1:17:51 18.1 2:13 41 54:06 8:43 2:47:40 Albany NY
42 507 Anthony Braswell 27 38 28:57 2:12 42 1:16:51 18.3 2:06 46 57:42 9:18 2:47:46 Old Hickory TN
43 512 Corey Nelson 28 34 26:56 3:11 54 1:22:30 17.1 2:16 38 53:32 8:38 2:48:23 Memphis TN
44 545 Ryan Smith 25 39 29:04 2:05 44 1:17:16 18.2 2:37 50 1:00:49 9:48 2:51:50 Memphis TN
45 570 Tim Frizzell 28 42 30:04 3:43 48 1:17:52 18.1 3:44 47 58:37 9:27 2:53:58 Birmingham AL
46 575 Edwin Deyton 28 53 34:20 4:15 55 1:24:28 16.7 3:02 28 48:55 7:53 2:54:58 Knoxville TN
47 584 Morgan Haslam 27 47 31:29 4:25 32 1:10:27 20.0 3:37 56 1:05:46 10:36 2:55:42 Spring Hill TN
48 596 Aaron Carter 27 51 32:57 3:03 38 1:15:41 18.6 2:33 51 1:03:12 10:11 2:57:24 Olive Branch MS
49 597 Michael Propst 28 55 34:34 2:31 46 1:17:48 18.1 2:33 48 1:00:05 9:41 2:57:28 Columbus OH
50 602 Chris Scobey 29 44 31:01 3:27 52 1:20:03 17.6 3:00 49 1:00:41 9:47 2:58:09 Memphis TN
51 610 Andrew Milby 29 41 29:29 2:55 51 1:19:59 17.6 2:46 53 1:03:56 10:18 2:59:04 Westerville OH
52 616 Chris Keaton 27 59 41:16 2:40 40 1:16:05 18.5 3:08 44 56:19 9:04 2:59:27 Columbus OH
53 624 Geoff Watson 26 56 34:43 4:34 53 1:21:04 17.4 2:40 45 57:13 9:13 3:00:13 Memphis TN
54 629 Travis Black 28 50 32:40 3:00 49 1:19:13 17.8 2:53 52 1:03:29 10:14 3:01:12 Memphis TN
55 660 Douglas Brenner 29 52 33:02 4:45 41 1:16:28 18.4 3:28 57 1:09:31 11:12 3:07:12 Columbus OH
56 688 James Quinn 28 32 26:31 2:38 60 1:35:47 14.7 2:54 54 1:04:51 10:27 3:12:40 Hicksville NY
57 698 Zach Barker 28 46 31:19 6:13 56 1:29:12 15.8 3:46 55 1:05:27 10:33 3:15:55 Memphis TN
58 732 Mike Jewell 27 58 39:59 2:45 58 1:32:00 15.3 2:52 59 1:16:28 12:19 3:34:04 Cordova TN
59 748 Adrian Blackney 29 61 48:14 3:29 59 1:34:37 14.9 3:53 60 1:19:46 12:51 3:49:57 Memphis TN
60 749 Richard Radford 27 54 34:30 2:24 57 1:29:19 15.8 3:02 61 1:42:18 16:29 3:51:31 Nashville TN
61 751 Yannis Paulus 26 60 47:32 6:11 61 1:47:17 13.1 3:03 58 1:13:21 11:49 3:57:20 Palo Alto CA
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 30 – 34
1 4 Eric Bell 30 4 18:41 1:19 2 56:39 24.9 1:22 1 34:14 5:31 1:52:12 Knoxville TN
2 12 Adam Zucco 34 2 18:20 1:15 3 56:54 24.8 1:43 2 36:59 5:58 1:55:09 Elburn IL
3 14 Jason Smith 30 7 20:15 1:24 1 54:32 25.9 1:55 7 37:36 6:04 1:55:40 Indianapolis IN
4 21 Jonathan Krichev 33 5 19:33 1:48 6 59:16 23.8 1:23 3 36:59 5:58 1:58:57 Huntsville AL
5 28 Wil Emery 30 11 21:32 1:23 4 57:25 24.6 1:41 9 38:17 6:10 2:00:16 Nashville TN
6 37 Hastings Puckett 32 12 21:35 1:11 9 1:01:13 23.0 1:33 4 37:19 6:01 2:02:50 Ridgeland MS
7 40 Jeremy Johnson 30 14 22:03 2:03 7 59:56 23.5 1:42 6 37:34 6:03 2:03:17 Lafayette LA
8 48 Eugene O’Donnell 30 22 22:49 1:38 11 1:02:00 22.7 1:33 5 37:21 6:01 2:05:18 Madison MS
9 53 Brian Herzog 30 3 18:23 1:19 25 1:04:52 21.7 1:41 14 40:05 6:28 2:06:18 Madison WI
10 54 Daniel Zahrly 31 6 19:48 1:13 15 1:02:57 22.4 1:25 15 41:00 6:37 2:06:22 Germantown TN
11 55 Simon Trude 31 10 20:38 1:09 18 1:03:22 22.3 1:23 13 39:54 6:26 2:06:24 New York NY
12 69 Brandon Wilmoth 32 9 20:32 1:30 16 1:03:04 22.4 1:58 19 41:45 6:44 2:08:46 Jackson MS
13 70 Sam Kuykendall 31 1 17:48 1:36 19 1:03:44 22.1 1:49 32 44:18 7:08 2:09:13 Salado TX
14 73 Chad Sanders 30 37 24:48 1:24 17 1:03:20 22.3 1:42 8 38:16 6:10 2:09:28 Little Rock AR
15 79 Jeff Fejfar 33 15 22:04 1:08 8 1:00:42 23.2 1:32 33 44:32 7:11 2:09:55 Olive Branch MS
16 83 Gregory Garcia 33 19 22:27 1:37 10 1:01:15 23.0 1:44 26 43:20 6:59 2:10:22 Murfreesboro TN
17 84 Billy Tune 30 18 22:15 1:43 12 1:02:43 22.5 1:25 21 42:21 6:50 2:10:26 Germantown TN
18 86 Ernie Lechuga 33 55 27:57 1:30 5 58:08 24.3 1:36 18 41:40 6:43 2:10:49 Llittle Rock AR
19 91 Ron Philley 32 17 22:15 1:44 34 1:07:13 21.0 1:46 10 38:37 6:14 2:11:34 Owens Cross Roads AL
20 100 Jason Vickery 34 23 22:49 1:23 14 1:02:49 22.4 1:36 29 43:49 7:04 2:12:25 Fayetteville AR
21 105 Bo Parrish 31 35 24:25 2:56 24 1:04:45 21.8 1:53 11 39:12 6:19 2:13:09 Nashville TN
22 107 James Powell 31 34 24:20 1:32 23 1:04:25 21.9 1:44 16 41:26 6:41 2:13:24 Charleston SC
23 114 John Spencer 31 8 20:20 1:33 31 1:06:33 21.2 2:09 27 43:25 7:00 2:13:58 Memphis TN
24 115 Joel Rutledge 34 24 22:52 1:32 13 1:02:44 22.5 1:43 37 45:16 7:18 2:14:05 Germantown TN
25 121 Sean O’Donnell 31 28 23:23 1:54 20 1:04:00 22.0 2:12 28 43:30 7:01 2:14:58 Knoxville TN
26 130 Paul Schafer 33 39 25:01 1:34 27 1:05:05 21.7 1:48 22 42:37 6:52 2:16:03 Elkhorn WI
27 140 Olaf Schulz 32 27 23:10 1:48 43 1:10:39 20.0 1:54 12 39:22 6:21 2:16:50 Lakeland TN
28 147 Joe Rammelsberg 30 36 24:29 2:15 28 1:05:44 21.5 1:53 25 43:05 6:57 2:17:23 St. Louis MO
29 154 Mason Bettenga 34 51 26:54 1:48 30 1:06:28 21.2 1:57 17 41:30 6:41 2:18:35 Memphis TN
30 156 Jason Cooper 33 31 24:07 1:32 29 1:05:50 21.4 2:13 36 45:02 7:15 2:18:42 Bartlett TN
31 166 Brandon Beckett 32 30 23:56 1:53 32 1:06:47 21.1 1:43 39 45:30 7:20 2:19:46 Birmingham AL
32 176 Matthew Friedman 34 46 26:30 2:37 33 1:07:12 21.0 2:07 20 42:11 6:48 2:20:36 Nashville TN
33 192 Russell Burgess 32 13 21:49 1:24 37 1:08:29 20.6 1:46 45 48:32 7:49 2:21:58 Bermuda BE
34 198 Aaron Douglas 31 68 29:57 2:25 21 1:04:01 22.0 1:46 30 44:09 7:07 2:22:17 Appleton WI
35 199 Brian Blattner 32 16 22:09 2:05 35 1:08:05 20.7 2:26 43 47:34 7:40 2:22:17 Chicago IL
36 200 Jeff Boyd 30 25 22:57 1:33 22 1:04:22 21.9 1:48 52 51:53 8:22 2:22:32 Cordova TN
37 210 Sean Ryan 31 48 26:34 2:18 38 1:09:11 20.4 2:21 24 42:59 6:56 2:23:21 Nashville TN
38 211 Michael Beebe 32 26 23:08 2:18 39 1:09:18 20.3 1:56 42 46:57 7:34 2:23:34 Chicago IL
39 224 Kevin Birdwell 31 49 26:38 2:23 40 1:09:29 20.3 2:13 31 44:17 7:08 2:24:57 Bryant AR
40 258 Brad Ryder 32 52 27:09 2:58 44 1:11:05 19.8 2:01 35 45:00 7:15 2:28:12 Opelousas LA
41 303 Andrew Tate 30 57 28:35 2:13 65 1:16:22 18.5 1:55 23 42:51 6:54 2:31:54 Chicago IL
42 304 McLean Wilson 31 61 28:48 2:55 50 1:12:08 19.5 1:48 41 46:28 7:29 2:32:05 Memphis TN
43 316 Troy Braswell 30 29 23:35 3:08 47 1:11:34 19.7 1:57 55 52:54 8:31 2:33:05 Little Rock AR
44 351 Nick Griffin 30 72 30:43 2:48 56 1:14:29 18.9 2:40 34 44:59 7:15 2:35:37 Oakland TN
45 354 Erik Morgan 34 64 29:21 2:14 36 1:08:23 20.6 2:13 56 53:34 8:38 2:35:42 Germantown TN
46 357 Ward Collier 32 42 25:58 3:37 60 1:15:28 18.7 2:34 46 48:34 7:50 2:36:09 Germantown TN
47 365 Matthew Kalinosky 31 44 26:10 3:06 73 1:18:54 17.9 2:12 40 46:22 7:28 2:36:42 Flint MI
48 370 Esteban Thur De Koos 33 20 22:37 2:51 70 1:17:33 18.2 2:43 49 51:17 8:16 2:37:00 Johnson City TN
49 372 Jeff Sass 34 53 27:32 2:06 53 1:12:55 19.3 1:51 54 52:51 8:31 2:37:12 Mc Kenzie TN
50 392 Jason Bodwell 33 60 28:47 2:56 55 1:14:22 19.0 2:32 47 50:14 8:06 2:38:49 Memphis TN
51 393 Adam Parks 32 38 24:53 3:26 48 1:11:37 19.7 2:29 64 56:30 9:06 2:38:53 Memphis TN
52 423 Joseph Hsu 30 32 24:11 2:18 63 1:16:08 18.5 2:46 60 55:36 8:58 2:40:56 Lexington KY
53 426 Kevin Herrington 34 45 26:11 1:53 46 1:11:20 19.8 2:32 70 59:35 9:36 2:41:29 Franklin TN
54 434 Michael Seguin 30 33 24:16 1:56 68 1:17:20 18.2 2:58 61 55:48 8:59 2:42:16 Fitchburg MA
55 435 Tim Walsh 31 47 26:33 2:07 59 1:14:49 18.8 2:24 63 56:27 9:06 2:42:18 University City MO
56 438 Chad Terry 34 63 29:12 2:25 54 1:13:41 19.1 2:09 58 55:00 8:52 2:42:25 Collierville TN
57 443 Nathan Crouch 32 67 29:37 2:58 61 1:15:38 18.6 1:50 53 52:47 8:30 2:42:48 Columbia MO
58 446 Josh Scobey 34 56 28:07 2:42 51 1:12:26 19.5 2:36 65 57:16 9:14 2:43:04 Memphis TN
59 454 Mike Drickamer 34 59 28:44 2:15 57 1:14:48 18.9 2:13 59 55:27 8:56 2:43:24 Germantown TN
60 455 Rob Breakiron 30 58 28:42 2:35 45 1:11:11 19.8 2:29 69 58:39 9:27 2:43:34 Chicago IL
61 475 David Holt 30 74 31:17 3:07 64 1:16:12 18.5 2:02 48 50:43 8:10 2:45:20 Memphis TN
62 490 Mark Latchaw 34 69 30:01 3:15 49 1:11:55 19.6 2:44 67 58:28 9:25 2:46:20 Chester MD
63 500 Winston McElrea 30 82 37:56 2:25 58 1:14:49 18.8 6:37 38 45:22 7:19 2:47:06 Toney AL
64 508 Price Riggins 30 65 29:26 2:11 66 1:16:51 18.3 2:55 62 56:26 9:06 2:47:47 Clarksville TN
65 509 Chris Bivens 31 87 42:15 2:13 41 1:09:38 20.2 2:00 51 51:51 8:21 2:47:55 Knoxville TN
66 525 Brad Harriman 31 75 31:45 2:38 52 1:12:54 19.3 2:48 71 59:54 9:39 2:49:57 Memphis TN
67 531 Chris Danforth 33 43 26:09 4:01 67 1:17:15 18.3 2:38 74 1:00:32 9:45 2:50:32 St. Louis MO
68 533 James Murray 31 76 32:14 4:02 75 1:21:02 17.4 2:07 50 51:18 8:16 2:50:41 Fenton MO
69 557 Matt McGehee 34 62 29:06 3:19 71 1:17:45 18.1 2:32 73 1:00:06 9:41 2:52:46 Nashville TN
70 586 Korey Weeks 33 41 25:31 3:27 74 1:19:40 17.7 3:06 76 1:04:15 10:21 2:55:57 Cordova TN
71 598 Justin Sheriff 34 78 35:26 2:21 76 1:21:09 17.4 2:12 57 54:23 8:46 2:57:29 Memphis TN
72 626 Kip Kelly 34 50 26:50 2:57 77 1:21:24 17.3 3:20 78 1:06:08 10:39 3:00:36 Johnson City TN
73 628 Chris Dorris 34 66 29:29 4:42 79 1:23:40 16.9 5:54 66 57:22 9:15 3:01:05 Panama City Beach FL
74 638 Michael O’Toole 30 86 40:53 4:52 82 1:27:51 16.1 2:04 44 47:38 7:41 3:03:16 Kechi KS
75 651 Jay Love 33 83 38:10 5:29 72 1:18:48 17.9 3:26 72 1:00:02 9:40 3:05:52 Goodlettsville TN
76 652 Matthew Boeving 31 73 30:44 3:48 78 1:21:36 17.3 4:55 77 1:04:54 10:27 3:05:54 Memphis TN
77 654 Timothy Bobbitt 32 77 34:52 2:27 62 1:15:57 18.6 2:22 79 1:10:23 11:20 3:05:59 Florissant MO
78 661 Brian Parker 34 81 37:48 3:43 81 1:25:27 16.5 2:07 68 58:30 9:26 3:07:33 Southaven MS
79 670 Clinton Lindsey 32 54 27:56 4:14 69 1:17:24 18.2 4:05 82 1:15:41 12:12 3:09:19 Olive Branch MS
80 714 Justin Burks 33 80 36:54 4:59 83 1:34:36 14.9 4:36 75 1:03:01 10:09 3:24:04 Memphis TN
81 722 Paul Lewis 33 79 36:01 3:53 80 1:23:50 16.8 3:16 83 1:18:57 12:43 3:25:54 Johnson City TN
82 744 Derek Filcoff 33 85 40:00 4:58 84 1:39:27 14.2 3:51 80 1:13:35 11:51 3:41:49 St. Louis MO
83 757 Sean Robinson 31 84 38:56 4:25 85 2:00:50 11.7 3:01 81 1:15:32 12:10 4:02:42 Memphis TN
84 J.R. Stratton 30 21 22:39 1:08 26 1:05:02 21.7 1:45 Arlington VA
85 Eric Hardesty 33 71 30:32 3:21 42 1:10:33 20.0 Nashville TN
86 Clay Lafferty 31 40 25:21 2:54 Memphis TN
87 Russ Wilson 33 70 30:25 2:11 Knoxville TN
DIV SEX SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE PLC NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME CITY STATE
===== === =================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ==============
MALE AGE GROUP : 35 – 39
1 20 Dennis Meek Meeker 38 2 19:05 1:40 1 57:25 24.6 1:40 2 38:44 6:15 1:58:31 Boulder CO
2 32 Eddie Branigan 37 3 19:27 1:20 2 58:47 24.0 1:31 4 39:47 6:25 2:00:50 Vero Beach FL
3 47 Dewayne Miner 38 15 22:28 1:40 10 1:02:37 22.5 1:50 1 36:26 5:52 2:04:58 Birmingham AL
4 50 Jarred Thweatt 35 8 21:32 1:12 3 58:51 24.0 1:28 13 42:39 6:52 2:05:40 Memphis TN
5 51 Travis Grappo 38 16 22:36 0:58 8 1:01:45 22.8 1:40 3 38:54 6:16 2:05:50 Birmingham AL
6 56 John Williams 35 6 21:06 1:56 5 1:00:43 23.2 1:33 6 41:09 6:38 2:06:26 Fayetteville AR
7 59 Dustin Finley 37 5 20:51 1:35 9 1:02:03 22.7 1:27 8 41:19 6:40 2:07:13 Germantown TN
