The 2023 Ironman 70.3 World Championship Start List
Taylor Knibb and Kristian Blummenfelt are back to defend their Ironman 70.3 World Championship titles - but they'll have to fight off deep fields to keep their crowns.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
For the first time ever, Ironman 70.3 World Championships will be hosted in Lahti, Finland on August 26 and 27. The pro field of over 120 athletes will fight for their share of $350,000 USD, with $50,000 going to the winner of each event. Returning champions Taylor Knibb (USA) and Kristian Blummenfelt (NOR) are scheduled to start, as well as former world champions Gustav Iden (NOR) and five-time 70.3 world champion Daniel Ryf (SUI). Also be on the lookout for North American contenders like Paula Findlay (CAN) and Tamara Jewett (CAN) as well as Sam Long (USA) and Lionel Sanders (CAN) in the men’s event.
The 2023 Ironman 70.3 World Championship triathlon will take place in Lahti, Finland, with the women’s field taking center stage on Saturday, August 26, followed by the men on Sunday, August 27. Free live coverage of both race days will be streamed exclusively on Outside Watch, and will be available on demand post-race for Outside+ members – become a member today.
Section divider2023 Ironman 70.3 World Championship: Women’s Pro Start List
*Subject to change
Bib | Name | Country |
1 | Taylor Knibb | USA |
2 | Paula Findlay | CAN |
3 | Emma Pallant-Browne | GBR |
4 | Daniela Ryf | CHE |
6 | Holly Lawrence | GBR |
8 | Jackie Hering | USA |
9 | Laura Philipp | DEU |
11 | Tamara Jewett | CAN |
12 | Anne Reischmann | DEU |
15 | Kat Matthews | GBR |
16 | Marjolaine Pierre | FRA |
18 | Ellie Salthouse | AUS |
19 | Danielle Lewis | USA |
20 | Rach McBride | CAN |
22 | Caroline Pohle | DEU |
23 | Pamella Oliveira | BRA |
24 | Anna Bergsten | SWE |
25 | Ai Ueda | JPN |
26 | Olivia Mitchell | IRL |
28 | Charlene Clavel | FRA |
29 | Lucy Buckingham | GBR |
30 | India Lee | GBR |
31 | Maja Stage Nielsen | DNK |
33 | Imogen Simmonds | CHE |
34 | Almelia Watkinson | NZL |
35 | Girgia Priarone | ITA |
38 | Laura Jansen | DEU |
39 | Hannah Berry | NZL |
40 | Emilie Morier | FRA |
41 | Daniela Kleiser | DEU |
42 | Alexia Bailly | FRA |
43 | Anna Noguera Raja | ESP |
44 | Lottie Lucas | ARE |
45 | Kaidi Kivoioja | EST |
46 | Kate Curran | GBR |
47 | Tiina Pohjalainen | FIN |
48 | Lisa Gerb | DEU |
49 | Justine Guerard | FRA |
50 | Sarah Bishop | USA |
51 | Julie Iemmolo | FRA |
52 | Eloise du Luarte | FRA |
53 | Laura Addie | GBR |
54 | Nikita Paskiewiez | FRA |
55 | Brittany Higgins | USA |
56 | Bruna Stolf | BRA |
57 | Amy Cymerman | USA |
2023 Ironman 70.3 World Championship: Men’s Pro Start List
*Subject to change
Bib | Name | Country |
1 | Kristian Blummenfelt | NOR |
2 | Ben Kanute | USA |
3 | Gustav Iden | NOR |
4 | Frederic Funk | DEU |
5 | Miki Taagholt | DNK |
6 | Jackson Laundry | CAN |
7 | Thor Bendix Madsen | DNK |
8 | Sam Long | USA |
9 | Jason West | USA |
11 | Pierre Le Corre | FRA |
14 | Justus Nieschlag | DEU |
15 | Jordi Montraveta Moya | ESP |
17 | Lionel Sanders | CAN |
18 | Steven McKenna | AUS |
19 | James Teagle | GBR |
20 | Menno Koolhaas | NLD |
21 | Filipe Azevedo | PRT |
23 | Kacper Stepniak | POL |
24 | Mike Phillips | NZL |
26 | Rico Bogen | DEU |
27 | Franz Loeschke | DEU |
29 | Dylan Magnien | FRA |
20 | Adriano Engelhardt | CHE |
31 | Jack Moody | NZL |
32 | Nicolas Mann | DEU |
33 | Mathis Margirier | FRA |
34 | Matt Hanson | USA |
35 | Bart Aernouts | BEL |
36 | Matt Trautman | ZAF |
37 | Jan Stratmann | DEU |
38 | Youri Keulen | NLD |
39 | Tomas Rodriguez Hernandez | MEX |
40 | Alessandro Fabian | ITA |
41 | Jonas Hoffmann | DEU |
42 | Ognjen Stojanovic | SRB |
43 | Andrea Salvisberg | CHE |
44 | Marc Dubrick | USA |
45 | Mitch Kibby | AUS |
46 | Martin Ullola | CHL |
48 | Antony Costes | FRA |
49 | Charine Quin | AUS |
50 | Dylan Gillespie | USA |
51 | Igor Amorelli | BRA |
53 | Jack Sosinski | AUS |
54 | Joshua Lewis | GGY |
55 | Robbie Deckard | USA |
56 | Jorgen Gunderson | NOR |
57 | Gonzalo Fuentes | ESP |
58 | Maximilian Sperl | DEU |
60 | Nick Thompson | AUS |
61 | Kye Wylde | AUS |
63 | George Goodwin | GBR |
64 | Richard Varga | SVK |
65 | Benjamin Zorgnotti | PYF |
Check back with us next week for a full analysis of the contenders, who to watch, and even an expert preview on how the race could play out.